​Seventh-day Adventist Church Dargaville
  • Welcome
    • About Us
    • Find Us
    • Bible Beliefs
    • Church Program
  • Join Us
    • Children >
      • Adventurers & Pathfinders
      • Family-based Learning
    • Events
    • Bulletin
    • Sunset Times
  • Change Lives
    • Baptism
    • Programs >
      • CHIP
      • Depression Recovery
      • Effective Communication
      • Forgive To Live
    • Resources >
      • Health Lending Library
      • Free Bibles & Study Guides
  • Welcome
    • About Us
    • Find Us
    • Bible Beliefs
    • Church Program
  • Join Us
    • Children >
      • Adventurers & Pathfinders
      • Family-based Learning
    • Events
    • Bulletin
    • Sunset Times
  • Change Lives
    • Baptism
    • Programs >
      • CHIP
      • Depression Recovery
      • Effective Communication
      • Forgive To Live
    • Resources >
      • Health Lending Library
      • Free Bibles & Study Guides

Sunset
      Times
            Dargaville

5 January 2018, Friday - 8:43 p.m.
6 January 2018, Saturday - 8:43 p.m.
12 January 2018, Friday  - 8:42 p.m.
13 January 2018, Saturday - 8:42 p.m.
19 January 2018, Friday  - 8:40 p.m.
20 January 2018, Saturday - 8:40 p.m.
26 January 2018, Friday  - 8:37 p.m.
27 January 2018, Saturday - 8:36 p.m.
2 February 2018, Friday - 8:31 p.m.
3 February 2018, Saturday - 8:31 p.m.
9 February 2018, Friday - 8:25 p.m.
10 February 2018, Saturday - 8:24 p.m.
16 February 2018, Friday - 8:18 p.m.
17 February 2018, Saturday - 8:16 p.m.
23 February 2018, Friday - 8:09 p.m.
24 February 2018, Saturday - 8:08 p.m.
2 March 2018, Friday - 8:00 p.m.
3 March 2018, Saturday - 7:59 p.m.
9 March 2018, Friday - 7:51 p.m.
10 March 2018, Saturday - 7:49 p.m.
16 March 2018, Friday - 7:41 p.m.
17 March 2018, Saturday - 7:39 p.m.
23 March 2018, Friday - 7:31 p.m.
24 March 2018, Saturday - 7:29 p.m.
30 March 2018, Friday - 7:21 p.m.
31 March 2018, Saturday - 7:19 p.m.
6 April 2018, Friday - 6:11 p.m.
7 April 2018, Saturday - 6:09 p.m.
13 April 2018, Friday - 6:01 p.m.
14 April 2018, Saturday - 6:00 p.m.
20 April 2018, Friday - 5:52 p.m.
21 April 2018, Saturday - 5:51 p.m.
27 April 2018, Friday - 5:44 p.m.
28 April 2018, Saturday - 5:43 p.m.
4 May 2018, Friday - 5:36 p.m.
5 May 2018, Saturday - 5:35 p.m.
11 May 2018, Friday - 5:30 p.m.
12 May 2018, Saturday - 5:29 p.m.
18 May 2018, Friday - 5:24 p.m.
19 May 2018, Saturday - 5:24 p.m.
25 May 2018, Friday - 5:20 p.m.
26 May 2018, Saturday - 5:20 p.m.
1 June 2018, Friday - 5:17 p.m.
2 June 2018, Saturday - 5:17 p.m.
8 June 2018, Friday - 5:16 p.m.
9 June 2018, Saturday - 5:16 p.m.
15 June 2018, Friday - 5:16 p.m.
16 June 2018, Saturday - 5:16 p.m.
22 June 2018, Friday - 5:17 p.m.
23 June 2018, Saturday - 5:17 p.m.
29 June 2018, Friday - 5:19 p.m.
30 June 2018, Saturday - 5:19 p.m.
6 July 2018, Friday - 5:22 p.m.
7 July 2018, Saturday - 5:23 p.m.
13 July 2018, Friday - 5:26 p.m.
14 July 2018, Saturday - 5:27 p.m.
20 July 2018, Friday - 5:31 p.m.
21 July 2018, Saturday - 5:31 p.m.
27 July 2018, Friday - 5:36 p.m.
28 July 2018, Saturday - 5:36 p.m.
3 August 2018, Friday - 5:41 p.m.
4 August 2018, Saturday - 5:42 p.m.
10 August 2018, Friday - 5:46 p.m.
11 August 2018, Saturday - 5:47 p.m.
17 August 2018, Friday - 5:52 p.m.
18 August 2018, Saturday - 5:52 p.m.
24 August 2018, Friday - 5:57 p.m.
25 August 2018, Saturday - 5:58 p.m.
31 August 2018, Friday - 6:02 p.m.
1 September 2018, Saturday - 6:03 p.m.
7 September 2018, Friday - 6:08 p.m.
8 September 2018, Saturday - 6:08 p.m.
14 September 2018, Friday - 6:13 p.m.
15 September 2018, Saturday - 6:14 p.m.
21 September 2018, Friday - 6:18 p.m.
22 September 2018, Saturday - 6:19 p.m.
28 September 2018, Friday - 6:24 p.m.
29 September 2018, Saturday - 6:24 p.m.
5 October 2018, Friday - 7:29 p.m.
6 October 2018, Saturday - 7:30 p.m.
12 October 2018, Friday - 7:35 p.m.
13 October 2018, Saturday - 7:36 p.m.
19 October 2018, Friday - 7:41 p.m.
20 October 2018, Saturday - 7:42 p.m.
26 October 2018, Friday - 7:48 p.m.
27 October 2018, Saturday - 7:49 p.m.
2 November 2018, Friday - 7:55 p.m.
3 November 2018, Saturday - 7:56 p.m.
9 November 2018, Friday - 8:02 p.m.
10 November 2018, Saturday - 8:03 p.m.
16 November 2018, Friday - 8:09 p.m.
17 November 2018, Saturday - 8:10 p.m.
23 November 2018, Friday - 8:16 p.m.
24 November 2018, Saturday - 8:17 p.m.
30 November 2018, Friday - 8:23 p.m.
1 December 2018, Saturday - 8:24 p.m.
7 December 2018, Friday - 8:29 p.m.
8 December 2018, Saturday - 8:30 p.m.
14 December 2018, Friday - 8:34 p.m.
15 December 2018, Saturday - 8:35 p.m.
21 December 2018, Friday - 8:39 p.m.
22 December 2018, Saturday - 8:39 p.m.
28 December 2018, Friday - 8:42 p.m.
29 December 2018, Saturday - 8:42 p.m.
​

We'd love to have you visit soon


Location

108 Normanby Street
Dargaville
Northland  0310
New Zealand

Facebook

Contact Us

Please feel free to contact us so we can answer any questions you have. We would be delighted to meet you in person.
Pastor Gary Hallmond 021 138 9278
​
Phone 09 439 1330
​Mobile 021 117 9667
Email info@dargavillesda.nz

    Subscribe Today!

Submit